Weight and Balance
Airplane Weighing Procedure
The aircraft was weighed with the fuselage level. The aircraft was empty with the exception for oil located in the engine sump.
Empty Weight and Balance Data
The datum is located XX“ forward of the wing leading edge.
| Station | Weight (lbs) | Arm (inches) | Moment (lb-in) |
|---|---|---|---|
| Left Main | |||
| Right Main | |||
| Nose/Tail | |||
| Total | |||
| CG | “ |
Allowable Weight and Balance Envelope
Sample Weight and Balance Calculation
| Item | Weight (lbs) | Arm (in) | Moment (lb-in) |
|---|---|---|---|
| Empty Weight | |||
| Pilot | |||
| Front Passenger | |||
| Rear Passengers | |||
| Baggage | |||
| Fuel (gal × 6.0) | |||
| Total |
CG = Total Moment / Total Weight = “ aft of datum