Doors & Airframe
ATA Chapter 52/53 — N720AK Systems Reference
Overview
N720AK has two forward-opening gull-wing doors (pilot and co-pilot) and a rear baggage door. The doors use aftermarket latches and hardware from Planearound, with Aerosport low-profile exterior handles. The windshield and windows are Cee Bailey replacements.
Doors
Components
| Component | Part Number / Source | Supplier | Notes |
|---|---|---|---|
| Door latches | NEW-180 (180° kit) | Planearound | Replaced stock Van’s latches |
| Door pins | SS angled + delrin guides | Planearound | RV10DPG |
| Door strut brackets | DS2 | Planearound | For McMaster Carr door seal |
| Door seal (main) | 1120A411 | McMaster Carr | Pilot and co-pilot doors |
| Baggage door seal | 93085K67 (10’ length) | McMaster Carr | |
| Exterior handles | Low profile | Aerosport Products | Both doors |
| Door locks | Cam mechanism | Shared with baggage door, integrated with Planearound latches | |
| Door gas struts | Hold doors open |
Door Operation
Windshield & Windows
| Component | Supplier | Notes |
|---|---|---|
| Windshield | Cee Bailey’s Aircraft Plastics | Full set — replaced Van’s stock |
| Pilot door window | Cee Bailey’s | |
| Co-pilot door window | Cee Bailey’s | |
| Left rear window | Cee Bailey’s | |
| Right rear window | Cee Bailey’s | |
| Window adhesive | Lord 7545 A/E | Aerosport Products — two-part urethane |
- Material: Aircraft-grade acrylic (ASTM 4082), 0.250“ thickness for side glass
- Tint: Available in light gray, light green, or clear (all FAA-approved for night flight)
- Status: Cee Bailey’s was acquired by LP Aero Plastics in June 2025. Replacement parts available from LP Aero (sales@lpaero.com, 724-744-4448).
- VAF thread: Cee Bailey’s RV-10 Products
Interior
Aerosport Products
N720AK uses a comprehensive set of Aerosport Products interior components:
| Component | Status | Notes |
|---|---|---|
| 310 Instrument Panel | Installed | Carbon fiber. See Avionics |
| Quad Arm Rest | Installed | Custom quadrant — throttle and prop only (no mixture lever, due to EFII) |
| Carbon Overhead Console | Installed | Houses 4 AeroVents, 2 map lights, GPS antennas |
| Headliner | Not yet installed | |
| Interior Panels | Installed | |
| Carpet Set | Installed | |
| Door Sill Caps | Installed | |
| Seats | Installed | |
| Low-Profile Door Handles | Installed | Exterior, both doors |
| Interior Door Handle Kit | Not yet installed | |
| Seat Lever Kit | Installed | |
| Belt & Headset Hanger | Installed | |
| Baffle Motor Mount Covers | Installed | Carbon fiber. See Engine |
| AeroVents (x4) | Installed | Overhead console — eyeball vents |
| Cup Holders | Installed |
Interior Paint
Sherwin Williams Jetflex.
Seats & Restraints
| Component | Part Number | Supplier | Notes |
|---|---|---|---|
| Front seats (x2) | — | Aerosport Products | |
| Front seatbelts (x2) | Kam Lock | Crow | 4-point or 5-point? |
| Rear seatbelts (x2) | Kam Lock | Crow | |
| Sun visors (x2) | R1930001 | Rosen Sunvisor Systems | Aircraft Spruce P/N 13-05695. Purchased 2020-07-13, not yet installed. |
Sun Visor Installation (TODO — Not Yet Installed)
Kit: Rosen R1930001 (Doc 9051-0193-001, Rev A) Source: Aircraft Spruce P/N 13-05695 (Order #14047456, 2020-07-13, $466)
Hardware included:
- 4x #10-32 locknut (1032NLINS BLK)
- 4x #10-32 x 3/4“ truss head screw (AN526C1032R12)
- 4x #10 washer (AS-10)
- 5/32“ and 9/64“ hex keys (for tension adjustment)
Installation summary:
- Position visor so top mounting hole is level with upper edge of side window
- Mounting hole centers 7/8“ from rear edge of door frame
- Drill #30 pilot hole, then expand to #12
- Insert truss head screws from outside door channel
- Mount visor base over screws, secure with washers and locknuts
- Torque to 25 lb-in
- Optional: RTV sealant around screw heads for moisture seal
- Adjust pivot tension with hex keys if needed (factory preset)
- Repeat for passenger side
Continued airworthiness: Periodically clean lenses (soft cloth, mild soap, or aviation windscreen cleaner — no abrasives). Periodically adjust pivot tensions.
Fairings & External Hardware
| Component | Part Number | Supplier | Notes |
|---|---|---|---|
| Intersection fairings | — | RVBits | Wing/fuselage intersection, main gear |
| Camloc kit (fairings) | — | Milspec Products | For fairing attachment |
| Fuel drain vent + fairings | — | JDAir | Combo kit |
| Tiedown points | — | Wing and tail | |
| Tow bar | BO-04M-RV10 | Aircraft Tool Supply | Steel, powder coated, lifetime warranty. Fits RV-10/RV-14A nose wheel. |
| Cargo pod hardpoints | — | MotoPOD | Installed; MotoPod not available (production ended). Manual in GDrive. |
Heater & Ventilation
| Component | Supplier | Notes |
|---|---|---|
| Heater bypass valves | Plane Innovations | Controls cabin heat from engine exhaust muff |
| Tunnel access kit | Airward | Access to center tunnel wiring and plumbing |
| AeroVents (x4) | Aerosport Products | Eyeball vents in overhead console |
| Eyeball air vents (x2) | AV-1.25B | SteinAir (Invoice 32015) |
| Map lights (x2) | MAPLIGHT-R-24 | SteinAir |
Vents: 4 Aerosport AeroVents in the overhead console + 2 SteinAir AV-1.25B eyeball vents in the instrument panel = 6 total.
Wingtip Attachment
Wingtips attach via piano hinge modification — they can be removed entirely for maintenance access to wing internals, lights, and pitot plumbing. See Lighting for wingtip light details.
Inspection & Maintenance
References
- Aerosport RV-10 Low-Profile Handle Installation (Rev 3)
- Aerosport RV-10 Interior Panels Installation
- Crow Harness Installation Instructions
- Crow Safety Gear Catalog
- RVBits Intersection Fairing Installation Manual
- Rosen Sunvisor RV-10 Installation Instructions (Kit R1930001)
- Aerosport Center Arm Rest / Quad Arm Rest Installation
- Aerosport Carpet Installation
- Aerosport Rear Air Vent Installation
- Aerosport NACA Vent Controller Adjustments
- Aerosport Interior Door Handle Installation
- Aerosport Baggage Door Installation
- Planearound 180° Door Latch Installation
- Planearound Angled Pins & Guides
- MotoPOD RV-10 Installation Manual — pod never produced
- MotoPOD RV-10 Hardpoint Installation Manual — hardpoints installed during build